![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2036
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
---------------------------------------------------------------------------------------
TOT 5.2 12.5 7/2/36 0.0 7/2/36 0 0 0.00 3 0 7/2/36 SV778204.38 82
HEAT BASE: 17.0
COOL BASE: 17.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2036
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
---------------------------------------------------------------------------------------
TOT 18.2 12.5 7/2/36 0.0 7/2/36 0 0 0.00 3 0 7/2/36 V1007.72 60
HEAT BASE: 17.0
COOL BASE: 17.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 6:28 7/2/36 0 6:28 7/2/36 248 Wind Speed 0 6:28 7/2/36 0 6:28 7/2/36 3 Wind Gust 0 6:28 7/2/36 0 6:28 7/2/36 4 In Humidity 62 6:28 7/2/36 62 6:28 7/2/36 45 Humidity 100 6:28 7/2/36 100 6:28 7/2/36 82 In Temp 20.8 6:28 7/2/36 20.8 6:28 7/2/36 20.7 Out Temp 12.5 6:28 7/2/36 0.0 6:28 7/2/36 5.2 Raw Barometer 1001.20 6:28 7/2/36 1001.20 6:28 7/2/36 1011.65 Total Rain 0.00 6:28 7/2/36 0.00 6:28 7/2/36 54.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 6:28 7/2/36 0 6:28 7/2/36 248 Wind Speed 0 6:28 7/2/36 0 6:28 7/2/36 3 Wind Gust 0 6:28 7/2/36 0 6:28 7/2/36 5 In Humidity 62 6:28 7/2/36 62 6:28 7/2/36 46 Humidity 100 6:28 7/2/36 100 6:28 7/2/36 60 In Temp 20.8 6:28 7/2/36 20.8 6:28 7/2/36 22.6 Out Temp 12.5 6:28 7/2/36 0.0 6:28 7/2/36 18.2 Raw Barometer 1001.20 6:28 7/2/36 1001.20 6:28 7/2/36 1003.32 Total Rain 0.00 6:28 7/2/36 0.00 6:28 7/2/36 28.78
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 6:28 0 6:28 315 Wind Speed 0 6:28 0 6:28 4 Wind Gust 0 6:28 0 6:28 7 In Humidity 62 6:28 62 6:28 53 Humidity 100 6:28 100 6:28 76 In Temp 20.8 6:28 20.8 6:28 22.0 Out Temp 12.5 6:28 0.0 6:28 15.4 Raw Barometer 1001.20 6:28 1001.20 6:28 996.75 Total Rain 0.00 6:28 0.00 6:28 5.85
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
1/21/2008 338 338 0 2 3 1 2 3 1 45 46 44 85 86 83 21.5 22.0 20.7 -0.0 0.4 -0.2 991.36 991.70 990.80 0.52 0.52 0.52
22/1/2008 315 338 0 1 5 0 2 5 0 45 50 43 78 89 74 20.2 21.7 17.5 -1.1 1.1 -3.1 1009.20 1015.80 991.80 0.51 0.52 0.50
23/1/2008 180 338 112 4 9 0 4 9 0 45 47 43 91 93 55 20.9 22.9 18.3 2.4 4.2 -3.9 1010.43 1017.50 1006.00 5.65 10.36 0.52
24/1/2008 225 292 135 4 8 2 5 8 2 47 48 43 92 95 86 20.2 22.6 19.0 5.6 7.1 3.3 1003.88 1006.20 1002.60 13.00 13.99 10.36
25/1/2008 248 315 180 6 16 1 7 16 2 46 50 45 90 94 82 21.1 22.4 19.6 6.1 7.2 3.9 1002.92 1009.60 1000.38 16.55 18.65 13.99
26/1/2008 292 338 0 6 14 0 7 14 2 46 52 44 82 93 72 20.8 21.6 19.2 5.3 6.9 4.5 999.75 1004.50 992.30 21.23 22.20 18.65
27/1/2008 315 338 0 4 10 0 4 10 0 47 52 44 73 92 50 20.4 22.4 18.4 4.1 5.3 -0.5 1006.39 1017.60 999.70 22.91 23.31 22.20
28/1/2008 248 270 135 3 8 0 4 8 0 47 49 45 92 95 87 19.5 21.2 18.3 4.3 6.8 -1.4 1017.53 1020.20 1015.40 23.71 24.35 23.31
29/1/2008 225 270 135 4 8 1 4 8 2 50 54 47 93 94 92 19.4 20.6 18.4 5.5 5.7 5.3 1012.76 1015.80 1008.30 24.35 24.35 24.35
30/1/2008 292 338 158 4 10 0 4 10 0 50 52 48 89 95 85 18.8 20.0 18.0 4.5 5.9 3.6 1003.41 1008.50 1001.70 26.80 26.94 24.35
1/2/2008 202 270 135 7 15 3 8 15 4 46 51 44 89 91 88 19.0 20.8 18.4 4.2 5.1 2.9 970.94 976.10 968.50 34.80 35.74 33.67
2/2/2008 270 315 158 6 13 0 6 13 1 45 47 43 71 89 55 20.4 21.1 18.8 2.6 4.5 1.1 990.05 1001.06 970.70 35.72 35.70 35.70
3/2/2008 202 248 135 5 13 1 5 13 1 47 52 44 85 87 36 21.3 21.9 19.0 3.4 4.9 1.3 1004.90 1006.14 1000.72 36.19 36.20 35.70
4/2/2008 135 202 68 3 6 1 4 6 1 45 57 43 83 87 78 20.9 21.8 19.2 2.3 3.1 1.3 998.99 1004.20 997.67 36.20 36.26 36.20
5/2/2008 158 225 0 5 10 0 6 10 0 46 49 44 89 92 86 20.9 21.6 19.0 4.0 4.5 2.5 998.18 1003.10 995.64 39.43 42.40 36.26
6/2/2008 225 338 90 4 12 0 5 12 0 45 47 44 91 94 84 20.8 22.0 20.3 5.3 6.3 4.0 995.52 1003.43 991.58 51.19 53.30 42.40
7/2/2008 315 338 0 3 11 0 4 11 0 44 46 43 86 90 78 20.7 21.6 19.4 4.4 5.6 3.5 1016.79 1023.75 1003.09 53.30 53.30 53.30
8/2/2008 202 225 112 3 7 0 3 7 0 45 47 44 94 95 89 21.0 21.7 -30.0 5.4 6.1 4.7 1025.04 1026.20 1023.07 56.17 56.90 53.30
9/2/2008 202 270 112 3 8 0 3 8 0 47 50 45 89 95 82 21.0 21.6 20.4 4.9 6.6 3.3 1025.63 1026.80 1024.43 56.90 56.90 56.90
10/2/2008 292 338 225 1 7 0 1 7 0 47 50 45 90 94 83 20.8 21.6 20.1 4.9 5.8 4.0 1025.79 1028.15 1024.43 56.90 56.90 56.90
11/2/2008 68 315 0 1 4 0 1 4 0 48 52 46 90 94 83 20.4 21.2 19.6 3.9 6.0 -0.4 1031.18 1033.30 1027.81 56.90 56.90 56.90
11/2/2008 68 315 0 1 4 0 1 4 0 48 52 46 90 94 83 20.4 21.2 19.6 3.8 6.0 -0.4 1031.20 1033.30 1027.81 56.90 56.90 56.90
12/2/2008 225 270 45 2 7 0 2 7 0 46 50 45 89 92 83 20.1 21.3 19.5 3.4 4.2 0.8 1031.86 1033.23 1028.70 56.90 56.98 56.90
13/2/2008 338 338 22 1 5 0 1 5 0 46 48 45 90 94 87 20.5 21.0 19.4 2.5 4.7 -0.6 1027.83 1030.18 1026.12 56.90 56.90 56.90
14/2/2008 338 338 0 2 8 0 2 8 0 44 46 42 68 94 44 20.3 20.8 19.5 0.4 3.6 -3.2 1032.29 1033.91 1030.18 57.16 57.40 56.90
15/2/2008 338 338 0 2 27 0 3 27 0 42 47 40 58 76 48 20.1 20.8 19.0 -1.3 1.2 -5.4 1036.02 1038.31 1032.89 57.41 57.40 57.40
16/2/2008 248 292 0 3 10 0 3 10 0 41 45 38 80 88 67 19.8 20.8 18.7 -0.8 3.4 -7.4 1035.55 1038.99 1028.83 57.40 57.40 57.40
17/2/2008 0 315 202 5 12 0 5 12 0 43 47 42 87 89 84 20.2 21.2 19.8 3.9 5.5 3.3 1023.01 1028.83 1017.50 57.40 57.50 57.40
18/2/2008 315 315 292 1 5 0 1 5 0 45 46 43 89 91 88 21.0 21.7 19.2 4.6 5.6 4.1 1012.28 1012.57 1011.90 57.40 57.40 57.40
19/2/2008 180 315 0 1 5 0 1 5 0 44 47 6 93 94 90 20.5 21.5 19.6 3.0 5.3 -0.6 1013.50 1015.28 1010.88 57.48 58.00 57.40
20/2/2008 248 292 0 2 6 0 2 6 0 45 49 44 89 95 79 20.8 21.7 19.9 4.8 6.3 4.1 1009.52 1011.22 1007.83 58.00 58.00 58.00
21/2/2008 225 270 158 5 13 0 6 13 0 46 51 44 92 95 80 20.8 21.6 19.0 4.7 6.2 3.6 998.09 1007.83 991.91 60.07 62.10 58.00
22/2/2008 0 292 0 6 20 0 6 20 0 46 50 44 88 95 74 20.7 21.5 20.0 6.1 7.1 4.7 989.55 994.29 982.43 63.36 65.27 62.10
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Spd A Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm mps mps mps
23/2/2008 225 338 0 4 12 0 5 12 0 48 56 46 87 94 79 20.8 21.6 18.8 5.9 6.9 5.1 1004.26 1006.14 989.40 65.34 65.70 65.20 0 0 0
24/2/2008 225 270 0 5 14 0 5 14 4 47 48 47 94 92 92 20.4 20.9 20.8 6.3 5.4 5.3 1001.18 999.37 999.03 66.19 66.80 66.80 0 0 0
25/2/2008 248 315 0 4 9 0 6 9 0 48 57 47 87 92 79 20.3 21.6 19.6 5.5 7.2 4.3 1002.04 1005.12 999.03 66.80 66.80 66.80 0 0 0
26/2/2008 202 270 0 5 15 0 8 15 0 48 51 46 92 94 52 19.8 21.0 19.4 5.3 6.6 4.5 989.58 1002.41 982.43 72.88 77.70 66.80 0 0 0
27/2/2008 225 315 0 6 13 0 8 13 0 47 71 46 89 94 80 19.7 20.5 18.3 5.5 7.2 4.9 985.89 995.64 979.38 79.44 80.80 77.70 0 0 0
28/2/2008 248 338 0 3 11 0 6 11 0 47 50 46 85 90 30 20.1 21.4 18.9 5.2 7.1 4.0 1002.40 1005.12 995.64 80.80 80.80 80.80 0 0 0
29/2/2008 248 338 0 4 12 0 6 12 0 47 52 46 90 92 49 20.8 21.6 20.0 5.6 7.4 3.9 996.64 1003.09 976.70 80.99 2138.30 80.80 0 0 0
1/3/2008 292 338 0 6 22 0 10 22 0 46 49 45 88 94 71 20.4 21.4 19.7 4.7 6.1 2.9 965.96 975.32 959.40 96.87 99.50 84.50 0 0 0
2/3/2008 270 338 0 4 12 0 6 12 0 46 51 45 83 88 76 21.0 22.2 19.8 4.9 6.9 3.6 977.51 984.80 973.29 99.85 100.00 99.50 0 0 0
3/3/2008 270 315 0 2 9 0 3 9 0 46 51 45 79 85 71 21.0 21.9 20.0 3.9 6.8 0.1 987.89 993.27 984.80 100.00 100.00 100.00 0 0 0
4/3/2008 338 338 0 2 9 0 3 9 0 44 47 42 71 85 58 20.6 21.4 19.3 0.4 3.8 -3.1 1001.08 1008.51 993.27 100.00 100.00 100.00 0 0 0
5/3/2008 315 338 0 3 14 0 5 14 0 41 44 40 67 91 48 20.4 21.7 19.1 1.8 4.8 -4.7 1009.22 1012.91 997.33 100.36 104.70 100.00 0 0 0
6/3/2008 270 338 0 5 15 0 7 15 0 42 45 41 86 94 74 21.4 22.9 20.3 5.7 7.6 3.8 995.17 1000.72 990.90 105.63 105.70 104.70 0 0 0
8/3/2008 202 292 0 4 11 0 5 11 0 43 70 38 90 100 84 21.5 22.5 20.4 5.3 7.2 0.0 998.95 1002.41 992.93 106.09 106.20 105.70 0 0 0
9/3/2008 202 248 0 5 11 0 7 11 0 48 51 44 93 94 73 20.5 23.1 18.3 5.7 6.0 5.2 990.51 993.27 989.21 119.04 124.30 106.20 0 0 0
10/3/2008 202 225 0 3 7 0 5 7 0 49 52 48 82 100 78 20.1 20.8 18.1 7.0 7.9 0.0 984.98 989.54 982.77 127.50 4264.69 124.30 0 0 0
11/3/2008 135 248 0 4 14 0 7 14 0 50 53 49 85 91 81 20.5 21.2 18.3 7.3 9.4 5.5 978.62 981.50 977.01 130.64 6369.33 129.50 0 0 0
14/3/2008 292 315 0 1 5 0 2 5 0 49 52 47 92 93 89 19.6 19.9 17.6 3.7 6.3 3.0 997.65 999.03 991.40 157.50 157.50 157.50 0 0 0
15/3/2008 292 292 270 1 3 0 2 3 0 49 51 49 92 93 91 19.6 19.9 18.4 3.7 4.2 3.9 997.65 1000.60 999.03 157.50 6395.23 157.50 0 0 0
16/3/2008 292 338 0 2 7 0 3 7 0 52 57 50 85 93 75 21.0 21.7 19.4 5.4 7.3 3.9 996.44 998.35 992.25 157.50 157.50 157.50 0 0 0
17/3/2008 338 338 0 6 13 0 9 13 0 48 53 46 87 94 79 19.1 21.0 17.4 0.2 4.2 -0.6 989.81 993.27 986.16 158.30 6396.78 157.50 0 0 0
18/3/2008 338 338 0 2 8 0 4 8 0 46 49 45 73 86 55 19.8 20.4 17.3 1.1 3.3 -3.4 997.44 998.69 994.62 159.89 6397.82 159.00 0 0 0
19/3/2008 0 338 0 2 8 0 4 8 0 44 47 42 67 90 49 20.5 21.8 18.0 1.8 4.3 -2.1 1001.33 1002.41 1000.38 160.10 160.10 160.10 0 0 0
20/3/2008 0 338 0 3 11 0 4 11 0 44 45 43 77 88 67 20.7 21.6 18.4 1.4 4.3 -3.8 990.96 1001.40 974.98 160.10 160.10 160.10 0 0 0
21/3/2008 68 180 0 5 14 0 7 14 0 44 58 42 83 100 71 20.6 21.5 18.7 1.2 2.9 -0.4 973.79 981.42 968.21 293.62 194.30 0.00 0 0 0
22/3/2008 338 338 0 5 12 0 7 12 0 41 43 39 55 75 42 19.2 20.3 17.2 -2.0 0.2 -5.5 988.51 990.90 981.42 194.30 194.30 0.00 0 0 0
23/3/2008 202 338 0 1 13 0 2 13 0 41 45 39 67 90 42 19.1 20.9 17.9 -4.0 1.9 -9.9 989.20 990.90 983.11 194.30 194.30 0.00 0 0 0
24/3/2008 225 338 0 3 11 0 4 11 0 42 44 40 81 89 71 20.9 22.3 19.9 1.8 5.8 -0.4 980.27 1097.91 978.37 439.18 1519.80 0.00 0 0 0
25/3/2008 225 292 0 2 9 0 3 9 0 43 44 42 73 87 58 21.1 22.1 18.3 1.4 5.2 -3.6 983.85 984.80 979.05 708.87 0.00 0.00 0 0 0
26/3/2008 45 338 0 2 6 0 3 6 0 41 47 39 76 89 56 20.0 21.8 18.8 -1.3 4.4 -5.9 987.08 991.91 983.45 0.61 1.10 0.00 0 0 0
27/3/2008 45 338 0 3 6 0 5 6 0 42 44 41 65 86 41 21.1 21.9 17.6 5.1 5.9 -7.7 997.36 1002.80 991.91 1.10 0.00 0.00 0 0 0
28/3/2008 135 270 0 4 10 0 7 10 0 41 43 40 68 83 57 20.6 21.5 18.5 5.4 7.6 -2.7 1000.19 1005.20 998.35 1.10 1.10 0.00 0 0 0
29/3/2008 225 292 0 3 11 0 6 11 0 42 44 40 86 91 72 20.4 21.0 19.6 5.4 6.3 3.8 999.42 1005.46 994.96 3.55 0.00 0.00 0 0 0
30/3/2008 158 225 0 6 16 0 10 16 0 43 46 39 63 91 42 20.9 21.9 18.3 10.2 12.1 -25.9 1002.34 1006.60 1000.72 5.80 0.00 0.00 0 0 0
30/3/2008 180 248 0 2 9 0 3 9 0 44 48 42 76 100 63 21.0 21.4 18.6 8.6 11.1 4.9 1007.42 1012.60 1002.30 6.14 0.00 0.00 0 0 0
30/3/2008 135 248 112 1 8 0 2 8 0 47 50 45 75 92 70 20.9 21.4 18.0 8.3 11.9 0.4 1006.82 1014.60 1005.12 6.30 0.00 0.00 0 0 0
30/3/2008 112 315 0 1 8 0 2 8 0 46 51 44 88 92 82 20.2 20.8 18.6 7.1 9.2 -15.6 1004.85 1006.82 1003.09 10.47 0.00 0.00 0 0 0
30/3/2008 248 338 0 1 4 0 2 4 0 47 50 46 88 93 42 19.9 20.3 18.1 6.0 9.2 3.9 1015.82 1016.64 1007.20 10.50 0.00 0.00 0 0 0
4/4/2008 202 270 0 4 9 0 6 9 0 47 51 46 92 94 85 19.0 19.8 18.0 6.4 7.3 3.9 1006.16 1016.80 1004.11 11.50 11.50 0.00 0 0 0
4/4/2008 202 270 0 4 9 0 6 9 0 47 51 46 92 94 85 19.0 19.8 18.0 6.4 7.3 3.9 1006.22 1016.80 1004.11 11.50 11.50 0.00 0 0 0
5/4/2008 248 292 0 2 7 0 4 7 0 46 49 46 92 94 76 19.1 19.9 18.9 4.9 9.6 3.8 1002.95 1004.11 996.30 11.50 0.00 0.00 0 0 0
6/4/2008 248 248 0 0 5 0 1 5 0 45 46 45 83 89 78 20.2 21.2 18.9 4.4 7.6 2.6 992.44 992.93 991.91 14.60 14.60 14.60 0 0 0
7/4/2008 248 270 0 0 5 0 0 5 0 45 49 44 83 93 61 19.9 20.4 19.2 4.1 10.4 2.9 995.22 999.40 992.59 15.47 0.00 0.00 0 0 0
8/4/2008 315 338 0 2 9 0 5 9 0 45 49 45 80 85 51 19.8 20.1 17.8 5.5 9.8 2.3 994.03 999.40 993.61 15.70 0.00 0.00 0 0 0
9/4/2008 225 338 0 2 7 0 4 7 0 48 50 46 77 83 70 20.0 20.5 17.8 5.8 8.7 4.3 992.73 993.30 992.25 15.70 0.00 0.00 0 0 0
10/4/2008 202 225 0 1 5 0 2 5 0 47 50 46 74 91 70 20.6 21.2 18.2 6.9 10.1 2.8 995.93 996.99 993.10 15.70 0.00 0.00 0 0 0
11/4/2008 112 202 0 2 9 0 4 9 0 45 48 44 58 90 47 20.2 20.9 17.6 8.3 12.5 -1.3 997.72 1000.30 996.99 15.70 15.70 0.00 0 0 0
12/4/2008 68 248 0 2 11 0 3 11 0 46 49 39 81 88 66 20.1 21.5 18.8 5.5 10.6 1.8 998.18 1001.06 995.98 22.58 24.00 15.70 0 0 0
13/4/2008 202 270 0 2 7 0 3 7 0 46 49 44 79 90 65 20.3 21.4 19.3 7.8 12.7 2.4 1001.92 1003.09 1000.72 24.00 24.00 0.00 0 0 0
14/4/2008 202 270 0 1 6 0 3 6 0 48 51 47 79 91 71 20.3 20.9 18.2 7.3 9.9 4.2 1005.00 1006.48 1002.40 24.00 0.00 0.00 0 0 0
15/4/2008 225 270 0 1 4 0 2 4 0 48 52 47 72 91 64 20.1 20.6 17.9 7.5 9.8 3.1 1011.44 1012.70 1006.60 24.00 0.00 0.00 0 0 0
14/4/2008 45 338 0 2 6 0 3 6 0 48 50 47 76 91 68 20.0 20.3 17.3 9.1 9.9 0.1 1010.90 1013.30 1010.54 25.10 0.00 0.00 0 0 0
14/4/2008 45 338 0 4 25 0 6 25 0 47 50 39 58 81 52 20.1 20.4 18.0 10.5 13.4 6.2 1006.37 1011.10 1006.14 25.10 0.00 0.00 0 0 0
18/4/2008 22 338 0 1 6 0 2 6 0 46 50 45 44 74 33 19.9 20.5 17.5 9.2 13.1 1.1 1001.32 1006.30 1000.38 25.10 25.10 0.00 0 0 0
19/4/2008 45 338 0 2 9 0 3 9 0 45 46 39 60 74 40 19.7 20.7 18.6 8.4 13.9 1.9 1002.43 1004.78 1001.74 25.10 25.10 25.10 0 0 0
20/4/2008 45 315 0 2 5 0 3 5 0 44 54 42 61 68 47 20.7 21.4 18.4 10.0 13.6 7.1 1007.46 1008.60 1004.50 25.10 0.00 0.00 0 0 0
21/4/2008 315 338 0 2 6 0 3 6 0 46 49 44 58 80 43 20.6 21.4 19.1 11.3 15.0 2.3 1009.36 1010.30 1008.40 5.23 0.00 0.00 0 0 0
20/4/2008 315 270 0 1 6 0 2 6 0 44 47 42 39 75 33 21.0 21.2 19.2 13.2 16.3 4.3 1013.48 1015.28 1011.00 0.00 0.00 0.00 0 0 0
20/4/2008 315 338 0 1 6 0 2 6 0 45 51 43 48 67 35 21.1 21.6 19.1 10.5 14.5 1.3 1016.64 1017.80 1015.60 0.00 0.00 0.00 0 0 0
24/4/2008 202 315 0 2 8 0 3 8 0 39 47 33 46 77 32 21.3 21.8 19.0 13.9 15.9 1.8 1016.31 1018.40 1014.27 0.28 0.00 0.00 0 0 0
25/4/2008 292 315 0 1 5 0 3 5 0 44 45 41 78 89 55 20.8 21.5 19.2 10.4 13.1 3.9 1016.14 1017.65 1012.91 0.50 0.50 0.00 0 0 0
26/4/2008 202 315 0 2 6 0 4 6 0 44 49 33 76 88 71 21.1 21.5 19.1 11.0 12.5 7.9 1018.94 1020.36 1017.31 0.50 0.50 0.00 0 0 0
27/4/2008 180 225 0 3 8 0 5 8 0 47 49 45 78 86 63 21.1 22.0 20.3 12.8 17.1 10.1 1014.92 1017.65 1011.22 0.50 0.00 0.00 0 0 0
29/4/2008 135 225 90 8 14 1 8 14 5 40 45 36 27 55 27 21.6 21.7 19.7 21.1 21.8 11.9 998.35 1000.30 997.90 0.50 0.00 0.00 0 0 0
30/4/2008 135 202 0 5 10 0 8 10 2 43 46 41 54 61 42 21.1 21.6 19.7 15.9 19.1 12.4 1000.47 1001.80 999.30 0.50 0.00 0.00 0 0 0
1/5/2008 135 338 0 1 5 0 2 7 0 48 54 46 88 91 62 21.0 21.5 19.2 11.0 14.0 9.8 1004.55 1007.83 1000.20 10.39 13.90 0.00 0 0 0
2/5/2008 338 338 0 2 7 0 3 7 0 48 51 46 75 93 62 21.8 22.4 19.7 12.5 14.9 8.4 1013.35 1015.62 1007.83 14.45 0.00 0.00 0 0 0
3/5/2008 315 338 0 1 5 0 2 5 0 49 51 47 79 90 73 20.9 21.4 19.0 11.4 13.7 3.9 1020.57 1021.38 1015.70 14.50 14.50 0.00 0 0 0
4/5/2008 315 338 0 2 7 0 3 7 0 50 54 35 74 93 59 20.8 21.3 18.8 12.2 14.5 3.9 1021.71 1022.73 1020.70 14.50 14.50 0.00 0 0 0
5/5/2008 338 338 0 1 6 0 2 6 0 48 53 45 80 94 26 20.3 21.4 19.5 8.5 15.3 -6.9 1022.62 1024.00 1021.72 14.50 0.00 0.00 0 0 0
5/5/2008 338 338 0 1 5 0 2 5 0 47 53 45 59 84 49 21.6 22.2 18.8 15.0 18.6 5.9 1019.38 1023.30 1018.67 14.50 0.00 0.00 0 0 0
7/5/2008 338 338 0 3 7 0 4 7 0 47 50 45 60 100 53 22.3 22.6 19.2 16.3 18.1 5.1 1013.86 1019.00 1013.25 14.50 0.00 0.00 0 0 0
9/5/2008 338 315 0 0 4 0 1 4 0 49 55 46 56 89 48 22.3 22.9 19.5 17.5 20.8 6.8 1013.61 1014.60 1012.91 14.50 14.50 0.00 0 0 0
10/5/2008 270 292 0 1 4 0 1 4 0 49 55 43 48 83 37 22.7 23.6 19.6 20.1 23.1 7.2 1016.20 1016.98 1014.60 14.50 0.00 0.00 0 0 0
10/5/2008 270 338 0 1 4 0 2 4 0 49 54 45 52 79 41 23.3 24.2 18.5 21.0 23.4 7.8 1014.54 1017.00 1011.90 14.50 0.00 0.00 0 0 0
10/5/2008 68 338 0 2 7 0 3 7 0 40 47 35 47 69 37 21.2 21.8 18.7 13.4 16.4 8.6 1016.84 1019.35 1014.27 15.00 0.00 0.00 0 0 0
10/5/2008 248 315 202 2 7 0 4 7 0 43 49 41 60 75 52 21.4 21.9 17.7 14.5 17.6 6.4 1007.57 1014.90 1006.14 15.00 0.00 0.00 0 0 0
10/5/2008 225 315 0 1 5 0 3 5 0 47 50 46 71 81 62 21.9 22.1 19.0 15.2 16.6 10.6 1000.08 1006.20 999.03 15.00 0.00 0.00 0 0 0
16/5/2008 270 315 0 2 9 0 4 9 0 48 54 47 67 89 59 21.6 22.4 18.0 15.1 18.0 6.8 997.04 999.00 996.66 15.00 15.00 0.00 0 0 0
17/5/2008 0 338 0 3 9 0 6 9 0 45 49 33 64 74 40 20.4 21.7 18.4 11.8 16.6 6.2 997.65 999.70 996.32 15.00 15.00 0.00 0 0 0
18/5/2008 338 338 0 4 10 0 6 10 1 43 48 40 58 82 53 20.2 21.0 15.6 10.2 11.8 2.4 1002.71 1005.00 999.70 15.00 0.00 0.00 0 0 0
19/5/2008 180 315 0 1 29 0 3 29 0 43 47 41 69 81 10 20.8 21.6 19.8 9.3 13.8 5.5 1007.05 1007.83 1006.14 16.68 19.10 0.00 0 0 0
20/5/2008 270 315 0 0 5 0 1 5 0 42 45 39 70 89 47 20.4 21.6 19.6 8.8 16.4 4.3 1009.59 1011.90 1007.83 19.85 20.20 0.00 0 0 0
21/5/2008 248 315 0 1 6 0 2 6 0 43 46 41 62 80 47 21.0 22.5 20.0 12.3 17.3 6.6 1013.02 1013.93 1011.90 20.20 20.20 20.20 0 0 0
22/5/2008 338 338 0 1 8 0 2 8 0 43 44 40 67 84 26 21.1 22.6 19.9 10.1 18.0 4.2 1013.35 1014.40 1012.23 20.20 20.20 0.00 0 0 0
24/5/2008 0 338 0 3 8 0 5 8 0 43 48 41 41 66 29 22.3 23.2 19.9 18.1 20.8 11.5 1012.91 1015.62 1011.56 20.20 20.20 0.00 0 0 0
25/5/2008 90 338 0 2 7 0 3 7 0 39 45 33 42 61 24 21.5 22.6 20.0 15.1 21.9 5.9 1015.66 1016.98 1013.59 20.20 0.00 0.00 0 0 0
26/5/2008 90 292 0 2 7 0 4 7 0 40 43 38 51 73 34 21.3 22.6 18.2 15.0 18.2 7.1 1012.24 1016.70 1010.88 20.20 20.20 0.00 0 0 0
27/5/2008 248 315 0 1 6 0 3 6 0 40 45 35 42 69 32 22.5 23.6 19.6 20.0 23.3 10.5 1015.71 1016.98 1014.60 20.20 0.00 0.00 0 0 0
30/5/2008 315 315 0 1 6 0 1 6 0 36 44 32 36 66 25 23.1 23.9 18.4 21.5 26.7 10.1 1009.46 1013.90 1008.85 20.20 20.20 0.00 0 0 0
31/5/2008 270 270 0 1 6 0 2 6 0 37 47 30 34 59 23 23.5 24.6 17.9 23.7 27.3 12.5 1011.48 1012.91 1009.86 20.20 20.20 0.00 0 0 0
1/6/2008 135 270 0 4 5 0 2 5 0 48 55 38 48 100 37 19.9 24.5 15.4 19.2 23.6 0.0 1014.94 1015.50 1013.30 20.20 0.00 0.00 0 0 0
5/6/2008 0 90 90 4 0 0 2 0 0 48 55 31 48 100 100 19.9 23.7 19.3 19.2 0.0 0.0 1014.94 1015.80 1013.00 20.20 0.00 0.00 0 0 0
6/6/2008 0 90 90 4 0 0 2 0 0 48 67 30 48 100 100 19.9 23.3 17.1 19.2 0.0 0.0 1014.94 1014.50 1010.40 20.20 0.00 0.00 0 0 0
7/6/2008 338 338 0 4 9 0 5 9 0 48 62 44 52 100 43 23.8 25.8 13.5 21.9 23.8 0.0 1010.95 1012.80 1009.52 20.20 20.20 0.00 0 0 0
9/6/2008 315 338 0 3 8 0 5 7 0 58 59 44 76 76 49 22.0 24.6 21.7 17.3 20.4 17.1 1010.20 1011.90 1009.86 20.20 0.00 0.00 0 0 0
11/6/2008 270 315 0 4 11 0 7 11 0 43 52 39 57 76 48 21.7 23.6 19.2 15.9 18.3 12.6 997.41 1000.30 996.20 20.20 20.20 0.00 0 0 0
12/6/2008 270 270 270 0 0 0 0 0 0 0 46 46 0 64 64 0.0 20.1 20.1 0.0 12.2 12.2 0.00 999.00 999.00 0.00 0.00 0.00 0 0 0
